| Category | Event Description | Location | ||
| Concerts 509641 | Elma Lewis Playhouse: TentumbaoPlayhouse in the Park series of family performances and concerts features Tentumbao, a seven-piece funky and soulful Afro-Latin-Caribbean band that mixes spicy rhythms with vocal harmonies, captivating melodies and a touch of jazz. The performance takes place at Valley Gates, next to the Franklin Park Playstead, the big field between White Stadium and the rear entrance of the Zoo, not far from where the original Playhouse stood. The performance is canceled in the event of rain. 617.894.4874 http://www.fra... kcoalition.org Ongoing Daily 6/28/09 - 7/28/09; check with location for exceptions. Ages: All Ages Time: 11am Cost: Free |
| ||
| Exhibits 448500 | DomeFest: SmartArt in the DomeDomeFest is the global festival for full dome. It features festival finalists that integrate stop-motion photography, 3D animation, poetry, music, math and complex computer programming in a completely new, emerging art form. http://www.ecotarium.org Ongoing Each Sat, Sun 4/28/09 - 11/1/09; check with location for exceptions. Ages: 2-18 Time: See website for schedule. Cost: $5 plus regular admission |
| ||
| Exhibits 446306 | Colorful Characters: Storytelling Through ComicsIn the museum's Colorful Characters: Storytelling Through Comics Exhibition exhibit, museum visitors see how comics are one of the more colorful ways of telling tales filled with adventure and laughter. 978.468.2377 Ongoing Daily 6/9/09 - 9/13/09; check with location for exceptions. Ages: 3-19 Time: Cost: Free with paid admission |
| ||
| Exhibits 446303 | Enchanted Forest ExhibitionIn the museum's Enchanted Forest exhibit, kids can play in the magical woodlands of gnomes and fairies, mix a potion, dress in costume, and play with a wee-folk house. Hear mythical folk and fairy tales at the listening station. 978.468.2377 Ongoing Daily 5/1/09 - 12/31/09; check with location for exceptions. Ages: 3-12 Cost: Free with paid admission |
| ||
| Exhibits 438550 | Reading Lace ExhibitionEven if you can't really tell your fortune in a lace pattern, it's still fascinating stuff to look at. Lace has been used to embellish everything from underwear to wedding gowns for hundreds of years. Visitors can "read" the lace from the museum's collection, and learn the different parts that make up a lace and see the wide variety of fabrics that are called by that name. Ongoing Daily 4/14/09 - 7/5/09; check with location for exceptions. Ages: All Ages Time: Museum hours Cost: Free with paid admission |
| ||
| Exhibits 438551 | Barbie: Forever YoungThe exhibit displays the most popular Barbie dolls, fashions, and accessories of the past five decades. Ongoing Daily 4/15/09 - 7/28/09; check with location for exceptions. Ages: All Ages Time: Museum hours Cost: Free with paid admission |
| ||
| Exhibits 438552 | Two-Dimensional Fame: Celebrity Paper DollsFor centuries paper dolls have provided hours of delight for children and have captured society's fascination with the icons of pop culture, history, and politics. The Wenham Museum's collection of beautifully detailed paper dolls bring to life Disney favorites Pocahontas and Aladdin, comic strip character Blondie, and even today's first family, the Obamas. Ongoing Daily 3/6/09 - 9/6/09; check with location for exceptions. Ages: All Ages Time: Museum hours Cost: Free with paid admission |
| ||
| Exhibits 431151 | EvolutionEvolution invites visitors to examine the fossil, anatomical, and genetic evidence that reveals the shared evolutionary history of all life. Featuring animals and plants that sparked Darwin's theory, dramatic displays of diversity within species, and computer simulations to demonstrate how natural selection acts, Evolution also offers behind-the-scenes looks at current evolution research at Harvard. 617.495.3045 Ongoing Daily; check with location for exceptions. Ages: 6-19 Cost: Free with paid admission |
| ||
| Exhibits 427959 | Shepard Fairey: Supply and DemandShepard Fairey: Supply and Demand traces the development of the artist's career, from the earliest Obey imagery through his latest efforts, and includes screen prints, stencils, stickers, rubylith illustrations, collages, and works on wood, metal, and canvas. The artist is also creating a new mural for the ICA and public art works at sites around Boston. Ongoing Daily 2/6/09 - 8/16/09; check with location for exceptions. Ages: All Ages Time: Museum hours Cost: Free with paid admission |
| ||
| Exhibits 427187 | ConnectionsThe exhibition explores the social potential of new communication technologies. Art installations and research projects by the Sociable Media Group challenge visitors to think about the rapidly changing world of social interaction and the ramifications for the future. Avatar chairs, data portraits and an immersive information cityscape are just some of the exciting aspects of this new exhibition. Visitors may choose to become part of Metropath(ologies) the Social Media Groups latest research project about living in a world overflowing with information and non-stop communication. http://web.mit... ns/connections Ongoing Daily 2/10/09 - 9/13/09; check with location for exceptions. Ages: All Ages Time: Museum hours Cost: Free with paid admission |
| ||
| Exhibits 427189 | HollowedHollowed is an exhibition of selected works by Shada/Jahn (Steve Shada and MIT Media Lab Artist in Residence Marisa Jahn) and Cati Vaucelle that explores, constructs, and intervenes natural and social systems. http://web.mit.edu/museum Ongoing Daily 3/19/09 - 9/13/09; check with location for exceptions. Ages: All Ages Time: Museum hours Cost: Free with paid admission |
| ||
| Exhibits 506071 | MIT Goes to the MoonMIT Goes to the Moon features rare Apollo-era artifacts that tell the story of the major contributions made by MIT to the American space program. The display features an extremely rare simulator of the Apollo Guidance, Navigation and Control system lent by Draper Laboratory for its first ever public showing. http://web.mit... ns/connections Ongoing Daily 6/10/09 - 9/13/09; check with location for exceptions. Ages: All Ages Time: Museum hours Cost: Free with paid admission |
| ||
| Exhibits 427190 | Felix Candela: Engineer, Builder, Structural ArtisThis exhibition is devoted to the work of Spanish-born master builder and structural artist Felix Candela (1910-1997), recognized as one of the great structural artists of the twentieth century. Ongoing Daily 4/2/09 - 9/20/09; check with location for exceptions. Ages: All Ages Time: Museum hours Cost: Free with paid admission |
| ||
| Exhibits 498592 | Moon Shot - JFK and Space ExplorationTo commemorate the 40th anniversary of the moon landing, the John F. Kennedy Presidential Library and Museum presents Moon Shot - JFK and Space Exploration, a special new exhibit illustrating both the grand vision and the hard engineering that made that achievement possible. Ongoing Daily 5/16/09 - 5/30/10; check with location for exceptions. Ages: All Ages Time: Museum hours Cost: Free with museum admission |
| ||
| Exhibits 496054 | Black Holes: Space Warps & Time TwistsExhibit visitors can explore immerse themselves in the modern search for black holes through a variety of interactive and multimedia experiences. 617.589.0250 http://www.mos.org Ongoing Daily 6/21/09 - 10/21/09; check with location for exceptions. Ages: 6-19 Time: Museum hours Cost: Free with paid admission |
| ||
| Exhibits 416463 | Show and Tell: The Art of the NarrativeShow and Tell: The Art of the Narrative depicts the essentials of a story - narrative art that represents accounts from everyday life, mythology, fantasy, famed historical events, and more. Ongoing Daily 2/12/09 - 11/29/09; check with location for exceptions. Ages: All Ages Cost: Free |
| ||
| Exhibits 402264 | SmartArt: Exploring Science & ArtSmartArt offers original pieces of artwork with corresponding interactive science exhibits that together explore a single phenomenon from two unique perspectives. Visitors discover the changes taking place around us - from motion to sound, sound to shape, carbon dioxide to oxygen, and 3D to 2D through a variety of activities. http://www.ecotarium.org Ongoing Daily 12/20/08 - 11/1/09; check with location for exceptions. Ages: 2-18 Cost: Free with paid admission |
| ||
| Exhibits 496331 | The Old, Weird AmericaThe Old, Weird America considers the widespread resurgence of folklore as a subject in contemporary American art. Ongoing Daily 6/6/09 - 9/7/09; check with location for exceptions. Ages: All Ages Time: Museum hours Cost: Free with museum admission |
| ||
| Exhibits 367245 | Language of ColorThe exhibit combines dramatic specimens from across the animal kingdom with computer interactives, hands-on activities, and a stunning display of live dart frogs. Visitors learn how color and its perception have co-evolved, resulting in a complex and diverse palette used to camouflage, startle predators, mimic other animals, attract a mate, or intimidate a rival. 617.495.3045 hmnh@oeb.harvard.edu http://www.hmnh.harvard.edu Ongoing Daily 9/26/08 - 3/28/10; check with location for exceptions. Ages: All Ages Time: Museum hours, 9 am to 5 pm daily. Cost: Free with paid admission, Adults $9, seniors/students $7; age 3-18 $6; free under 3 |
| ||
| Exhibits 361103 | Sandra and Gerald Fineberg Art Wall: Ugo RondinoneThe Swiss artist dramatically transforms the ICA Lobby by creating a wall of mirrored black plexiglass into which a 19th-century style window frame has been set. Ongoing Daily 10/28/08 - 10/18/09; check with location for exceptions. Ages: All Ages Time: Museum hours Cost: Free with paid admission |
| ||
| Exhibits 361106 | Acting Out: Social Experiments in VideoActing Out: Social Experiments in Video is an all-video exhibition that introduces a new generation of artists - Yael Bartana, Johanna Billing, Phil Collins, Javier Tellez, and Artur Zmijewski - and explores the expressive potential of social experiment, where the impromptu actions of people are captured to surprisingly powerful effect. Ongoing Daily 3/18/09 - 10/18/09; check with location for exceptions. Ages: All Ages Time: Museum hours Cost: Free with paid admission |
| ||
| Exhibits 334111 | Black Bear ExhibitZoo New England has built a naturalistic habitat for two black bears, Smoky and Bubba, two-year-old brothers from the Appalachian Bear Rescue (ABR) in Tennessee. 781.438.5100 Ongoing Daily 5/24/08 - 12/31/10; check with location for exceptions. Ages: All Ages Cost: Free with paid admission |
| ||
| Exhibits 507132 | Gibbon ExhibitThe exhibit is home to gibbons (typically referred to as "lesser apes"), which are endangered animals native to Southeast Asia. Because gibbons are arboreal, or tree dwellers, the exhibit is 20 feet tall to allow them to climb high as in their natural environment. Visitors can watch the active gibbons swinging from tree to tree and playing in their exhibit. Ongoing Daily; check with location for exceptions. Ages: All Ages Cost: Free with paid admission |
| ||
| Exhibits 297107 | Fitting OutFitting Out focuses on all the tasks a fisherman had to undertake and all the supplies he had to stock up on before heading out to sea in 1900. Ongoing Daily 6/2/08 - 12/31/09; check with location for exceptions. Ages: All Ages Time: Center hours Cost: Free |
| ||
| Exhibits 211062 | Solar Storms to Radio WavesThe exhibit explores the world of radio waves and how they are affected by space weather in the Earth's upper atmosphere caused by storms on the Sun. Kids discover how to block radio waves with everyday materials and control actual videos of solar explosions and auroras through automated graphics of the solar wind, magnetic fields, and space weather models using the interactive Spin Browser. At the Science Discovery Museum. 978.264.4200 Ongoing Daily 3/22/07 - 12/22/10; check with location for exceptions. Ages: 6-12 Cost: Free with paid admission |
| ||
| Exhibits 191782 | Sowing the Seeds of LibertyThe exhibit describes the battle and events that led up to the battle at Lexington on April 19, 1775, and explains why members of the small farming community were willing to take arms against their own government to protect a way of life. A engaging mix of objects, documents, images, re-creations of historic environments, and interactive elements are combined to teach visitors about the roots of the American Revolution. Ongoing Daily; check with location for exceptions. Ages: 6-18 Time: Museum hours Cost: Free |
| ||
| Exhibits 162141 | Communication CafeThe exhibit explores the psychology of how people learn new communication technologies throughout their lifetime. There are three main activities: Generations in Conversations, Perennial Personality, and Two Kinds of Intelligence. 617.723.2500 Ongoing Daily 10/30/06 - 12/31/10; check with location for exceptions. Ages: All Ages Time: Museum hours Cost: Free with paid admission |
| ||
| Exhibits 79216 | Dinosaurs: Modeling the MesozoicExperience the dynamic process of accumulating knowledge about dinosaurs. You'll see how evidence is gathered over time; how often it changes as new discoveries are made; and how scientists make sense of what they find, including developing models to improve our understanding. The exhibit offers examples of both models and real fossils to demonstrate what we can learn from each. 617.723.2500 http://www.mos.org/ Ongoing Daily 12/15/04 - 4/21/10; check with location for exceptions. Ages: All Ages Time: During museum hours. Cost: Free with museum admission. |
| ||
| Exhibits 79217 | The Light HouseExplore the science behind color and light. A three-dimensional model of a lighthouse with a shimmering array of pivoting cubes stands at the entrance to the exhibit. Play with mirrors, prisms, and color, then conjure up your own optic experiments. 617.723.2500 http://www.mos.org/ Ongoing Daily 12/15/04 - 4/21/10; check with location for exceptions. Ages: All Ages Time: During museum hours. Cost: Free with museum admission. |
| ||
| Exhibits 79218 | Cahners ComputerPlaceCahners ComputerPlace is a hands-on computer discovery exhibit showcasing an ever-changing selection of software titles with one thing in common: All encourage people to learn, explore, and create with computers. 617.723.2500 http://www.mos.org/ Ongoing Daily 12/15/04 - 4/21/10; check with location for exceptions. Ages: All Ages Time: During museum hours. Cost: Free with museum admission. |
| ||
| Exhibits 79215 | Playing by the RulesDiscover how individuals following a simple set of rules can generate complex, and often unexpected, results. The exhibit is in the area adjacent to Making Models. 617.723.2500 http://www.mos.org/ Ongoing Daily 1/15/05 - 4/21/10; check with location for exceptions. Ages: All Ages Time: During museum hours. Cost: Free with museum admission. |
| ||
| Exhibits 138436 | WeatherWiseDo those clouds mean rain? Will it be sunny this afternoon? Discover "nowcasting", a set of skills that enables you to make accurate short-term predictions of the weather using scientific methods and technologies. In the Theater of Electricity. 617.723.2500 http://www.mos.org/ Ongoing Daily 1/22/05 - 12/31/10; check with location for exceptions. Ages: All Ages Time: Museum hours Cost: Free with museum admission. |
| ||
| Exhibits 142875 | Arthropods: Creatures that RuleArthropods: Creatures that Rule is a multi-media exhibition about some of the oldest and most diverse animals on the planet. The exhibit brings together unique fossil and preserved specimens, large screen video presentations, striking color photographs and images from scanning electron microscopes, hands-on interactive games, and live creatures. It presents arthropods' long evolutionary history and the incredible variety of their habitats, and showcases a range of arthropod adaptations including the evolution of wings and the remarkable capacity to mimic both their surroundings and other animals. 617.495.3045 Ongoing Daily 9/30/06 - 12/30/10; check with location for exceptions. Ages: All Ages Cost: $ |
| ||
| Exhibits 28007 | A Bird's WorldThis new exhibit is the first to bring over 300 species to life via a soundscape of bird songs and bird language activities. Ongoing Daily; check with location for exceptions. Ages: 3-18 Time: Sat-Thu 9am-5pm; Fri 9am-9pm Cost: Free with museum admission |
| ||
| Fairs & Festivals 504680 | 4th of July Sand Sculpting SpectacularThe festival features sand sculptures and hands-on family fun all weekend, plus fireworks (Sat 10pm) and a performance by Bruce Marshall Group (Sat 7pm). http://www.bea... ssf/index.html Ongoing Daily 7/3/09 - 7/5/09; check with location for exceptions. Ages: All Ages Time: Fri-Sat 10am-10pm; Sun 10am-5pm Cost: Free |
| ||
| Fairs & Festivals 385328 | Boston HarborfestThe Boston Harborfest features family activities of all kinds. Walking tours, concerts and cruises, tours of the Boston Harbor Islands, the Annual Children's Day, Chowderfest, and more make up this six-day patriotic celebration. http://www.bostonharborfest.com Ongoing Daily 6/30/09 - 7/5/09; check with location for exceptions. Ages: All Ages Cost: Free |
| ||
| Films 433058 | Dolphins and Whales 3D: Tribes of the OceanThe film uses stunning imagery of these marine mammals in their natural habitats to spread an increasingly important conservation message about the need to protect the earth's oceans from pollution and destruction. The 3D technology brings the audience into the depths of the ocean alongside the creatures to show scenes from the animals' lives that can not be seen from the ocean's surface. Ongoing Daily 2/15/09 - 8/31/09; check with location for exceptions. Ages: 4-18 Time: Show times vary Cost: $ |
| ||
| Films 427017 | Amazon - Giant Screen FilmThe film takes a majestic trip down the Amazon River. Flowing from its source high in the frigid mountains of the Andes, through the steamy rainforests, and into the Amazon basin, the Amazon River carries more water than any other river in the world. Discover this mighty waterway and follow two "medicine men" as they navigate the river in search of medicinal plants and their curative applications. http://www.mos.org Ongoing Daily 2/13/09 - 9/30/09; check with location for exceptions. Ages: All Ages Time: Visit the website for times Cost: $ |
| ||
| Films 403085 | Adrenaline Rush: The Science of RiskAudiences venture on a breathtaking journey from extraordinary heights, featuring spectacular footage of extreme skydiving while delving into both the biology of risk taking and the physics that make human flight possible. http://www.mos.org Ongoing Daily 12/1/08 - 8/1/09; check with location for exceptions. Ages: All Ages Time: Visit the website for times Cost: $ |
| ||
| Films 403089 | Bugs!Journey to a world where raindrops fall like cannonballs and danger lurks around every corner. Bugs! brings you down to size to follow the lives of a butterfly and a praying mantis in the lush Borneo rain forest. http://www.mos.org Ongoing Daily; check with location for exceptions. Ages: All Ages Time: Visit website for show times Cost: $ |
|
Activities and Resources
- CAMPS
- CHILDCARE
- CLASSES
- ENTERTAINMENT
- INDOORS
- KIDS RESOURCES
- LEAGUES & TEAMS
- LODGINGS
- OUTDOORS
- PARENTS RESOURCES
- PARTIES
- RESTAURANTS
- SCHOOLS
- STORES
- TOURIST STOPS
- TRANSPORTATION
Free Stuff
Find free things to do near you!

Blogs and Sites

Check out some of our favorite blogs!
location.
























NEXT


