Minneapolis/ St. Paul Events July 25, 2009


| Category | Event Description | Location | ||
| Concerts 522126 | Contest of Kings ConcertsPrevious Contest of Kings winners and featured Elvis impersonators get fans all shook up during a series of concerts in the Rotunda to benefit St. Jude Children's Research Hospital. The last set includes an "Eras of Elvis" tribute. Meet the performers for photo ops between sets and enter drawings! http://www.mallofamerica.com 7/25/09 Ages: All Ages Time: Set One 11am-1pm; Set Two 3pm-5pm; Eras of Elvis 7pm-9pm Cost: One set $10; VIP all-day pass $45; General all-day pass $30 |
| ||
| Concerts 394664 | Live MusicThe market offers live music on Saturdays and Sundays. http://www.mid... obalmarket.org Ongoing Each Sat, Sun 11/8/08 - 11/6/10; check with location for exceptions. Ages: All Ages Time: Sat 12n-2pm & 5:30pm-7:30pm; Sun 12:30pm-2:30pm Cost: Free |
| ||
| Concerts 517196 | Minneapolis Pops OrchestraThe park board presents a free concert at the Lake Harriet Bandshell on the northwestern edge of the lake, as part of its annual summer entertainment series. Bench and lawn seating - and concessions and restrooms! - are available on-site. 612.230.6400 http://www.minneapolisparks.org 7/25/09 Ages: All Ages Time: 7:30pm Cost: Free |
| ||
| Concerts 502266 | Summer Music: Ross Sutter & Laura MacKenzieRoss Sutter and Laura MacKenzie perform, as part of the farm's summer music series. Attendees are welcome to bring picnics, blankets, and chairs. Drinks and snacks are available for purchase. 763.441.6896 http://www.mnhs.org/kelleyfarm 7/25/09 Ages: All Ages Time: Concert 7pm; Gate opens 6:30pm Cost: Free |
| ||
| Exhibits 445723 | Engaging Young Readers: The Art of Summer ReadingView the fanciful work of children's book illustrators Betsy Bowen, Nancy Carlson, Rick Chrustowki, Lane Smith, and others during an exhibition celebrating the artistry of more than a century. 612.630.6000 http://www.hclib.org Ongoing Daily 5/22/09 - 9/6/09; check with location for exceptions. Ages: All Ages Time: During library hours Cost: Free |
| ||
| Exhibits 442452 | African Wildlife ExhibitThe zoo's new African savanna exhibit - similar to one offered three years ago - features six acres where giraffes, zebras, antelope, wildebeest, and ostriches roam. 952.431.9500 http://www.mnzoo.org Ongoing Daily 5/23/09 - 9/7/09; check with location for exceptions. Ages: All Ages Time: During zoo hours Cost: Free with zoo admission |
| ||
| Exhibits 442455 | Woodland AdventureThe zoo's new Woodland Adventure play area, off the central plaza, features loads of interactive, nature-based, whimsical sculptures of animals and nature-themed structures for kids to climb, explore, and discover. Elements include a ranger tower, giant eagle's nest (with eggs!), bear den, lighthouse, and a rope bridge and spider web. 952.431.9500 http://www.mnzoo.org Ongoing Daily 7/11/09 - 9/7/09; check with location for exceptions. Ages: 3-12 Time: During zoo hours Cost: Free with zoo admission |
| ||
| Exhibits 430051 | Adventures with Clifford the Big Red DogTake the Birdwell Island Ferry over to a "paws on" exhibit at the Children's Museum that reinforces 10 life lessons, including sharing, respect, cooperation, honesty, and more. A nine-foot Clifford has a tail to slide down! Also on display is a retrospective of the art of Norman Birdwell. 651.225.6000 http://www.mcm.org Ongoing Daily except Mon 2/14/09 - 9/7/09; check with location for exceptions. Ages: 2-12 Time: During museum hours Cost: Free with museum admission |
| ||
| Exhibits 501472 | Secrets of CirclesMCM presents an exhibit about circles that's designed to help kids learn math, science, and engineering principles. Kids can climb inside a giant movable tire, make circular ripples on a digital table, and play shop in a circle market. Pulleys, gears, compasses, and turnstiles are explored. 651.225.6000 http://www.mcm.org Ongoing Daily except Mon 6/27/09 - 9/20/09; check with location for exceptions. Ages: 3-10 Time: During museum hours Cost: Free with museum admission |
| ||
| Exhibits 506990 | Titanic: The Artifact ExhibitionThe Science Museum launches its largest exhibit ever, which features more than 200 genuine artifacts and extensive room recreations from the doomed RMS Titanic and the rescuing Carpathia, including personal items recovered after 80 years on the ocean floor. Learn about the science involved in preserving these artifacts, the Minnesota connections to the tragedy, and the personal stories that make it so compelling. Visitors receive boarding passes when entering the exhibit and learn "their" fate in a Memorial Gallery at the exit. Advance reservations for timed tickets are strongly recommended. Print a pass to ride Metro Transit to the exhibit for free during opening weekend. 651.221.9444 http://www.smm.org Ongoing Daily 6/12/09 - 1/3/10; check with location for exceptions. Ages: 5-18 Time: During museum hours Cost: Non-members $18-$23 (Omnitheater admission $6 additional); Members $5-$10 |
| ||
| Exhibits 503733 | Native Words, Native WarriorsA traveling exhibit highlights the contributions of American Indian code talkers during World War I and II, who helped achieve victory by transmitting secret tactical messages that proved undecipherable by the enemy. 651.259.3000 http://www.mnhs.org Ongoing Daily except Mon 5/23/09 - 8/23/09; check with location for exceptions. Ages: All Ages Time: During museum hours Cost: Free with paid admission |
| ||
| Exhibits 409412 | Four Centuries of Minnesota on the MapThe History Center displays samples from the Historical Society's extensive collection of maps, atlases, and globes, showcasing the changing view of the area we know as Minnesota over the past 400 years. 651.259.3000 http://www.mnhs.org Ongoing Daily except Mon 2/28/09 - 9/7/09; check with location for exceptions. Ages: 3-18 Time: During museum hours Cost: Free with paid admission |
| ||
| Exhibits 497961 | Minnesota's Greatest GenerationA new History Center exhibit spotlights the Depression, World War II, and the boom that followed through artifacts, interactive displays, and multimedia installations that reveal the lives of the men and women who came of age during the period. 651.259.3000 http://www.mnhs.org Ongoing Daily except Mon 5/23/09 - 12/31/09; check with location for exceptions. Ages: All Ages Time: During museum hours Cost: Free with paid admission |
| ||
| Exhibits 371106 | Mindball & Body Electric GalleryMindball - a spectacular game in which two players control a physical ball using only their brain waves - pits players against each other using the latest gaming technology to see who can relax and focus the most in order to win the game. Brain waves are detected by sensors attached to headbands and graphically displayed on a monitor. The exhibit is a permanent part of the new Body Electric gallery, which explores the scientific understanding of the mysterious electric connections between the mind and body through hands-on displays. 612.926.3878 http://www.thebakken.org Ongoing Daily except Mon, Sun 11/12/08 - 11/11/10; check with location for exceptions. Ages: 5-18 Time: During museum hours Cost: Free with museum admission |
| ||
| Exhibits 501804 | Play in the Big Back YardThe museum's outdoor play area - open May 23 through Labor Day - features a 17,000-sq. ft. prairie grass maze, medicinal garden, fossil bed, play stream table to pan for fossils and gems ($5-$10), 3-D map of the world, and educational mini-golf course ($3-$4.50). 651.221.9444 http://www.smm.org Ongoing Daily 5/23/09 - 9/7/09; check with location for exceptions. Ages: All Ages Time: Weather-permitting, 10am-sunset Cost: Entry free with paid museum admission; fee for some activities |
| ||
| Exhibits 509068 | Discover SwedenThe institute presents an exhibit that provides an up-close look at life in Sweden today, with examples of Swedish culture, design, food, and nature. The exhibit covers the country's natural beauty, from the cities to the north's tundra to the vast central forests to the south's coastlines. 612.871.4907 http://www.ame... wedishinst.org Ongoing Daily except Mon 6/3/09 - 9/27/09; check with location for exceptions. Ages: All Ages Time: During institute hours Cost: Free with institute admission |
| ||
| Exhibits 501470 | Rooftop ArtPark GalleryThe seasonal "fourth floor" rooftop gallery offer parents and children a chance to explore nature together with a streambed that can be diverted, a shadow dome, and a tree fort. Daily activities and art explorations are offered. 651.225.6001 http://www.mcm.org Ongoing Daily 5/23/09 - 9/1/09; check with location for exceptions. Ages: 1-10 Time: During museum hours, weather-permitting Cost: Free with museum admission |
| ||
| Exhibits 512519 | Brick by BrickThe Landmark Center displays large scale models of the State Capitol and Cathedral of St. Paul in the Visitor Information Center. http://www.landmarkcenter.org Ongoing Daily 7/13/09 - 7/31/09; check with location for exceptions. Ages: All Ages Time: During center hours Cost: Free |
| ||
| Exhibits 509299 | Aveda Butterfly GardenVisitors can see hundreds of North American butterflies at the end of the Tropics Trail on a stroll through the zoo's lushly-landscaped seasonal butterfly garden, which features a small pond and diverse flowering plants. The interactive exhibit demonstrates the butterfly lifecycle from caterpillar to chrysalis to adult, and zoo staffers are on hand to explain various butterfly behaviors, including pollination, mating, and egg-laying. Ongoing Daily 6/20/09 - 9/7/09; check with location for exceptions. Ages: All Ages Time: 10am-5pm, weather-permitting Cost: Free with paid admission |
| ||
| Fairs & Festivals 512117 | Aquatennial 2009The Minneapolis Aquatennial features sandcastle-building, sailing, and other competitions (including milk carton boat races), as well as a beach bash, a torchlight parade, a concert, fireworks, and much more. They don't call it "The Best Days of Summer" for nothing! Visit the website for a complete schedule of events; many take place at Lake Calhoun, but there are events all over the city. 612.376.7669 http://www.aquatennial.com Ongoing Daily 7/17/09 - 7/25/09; check with location for exceptions. Ages: All Ages Time: See website for schedule Cost: Most events free for spectators |
| ||
| Fairs & Festivals 513205 | Art at St. Kate'sThe college hosts a sizable juried art fair, along with strolling musicians and food vendors. http://www.artistscircle.info 7/25/09 Ages: All Ages Time: 10am-6pm Cost: Free admission |
| ||
| Farms & Gardens 374493 | Waterosity: Go Green with a Splash!The arboretum's summer exhibition features 10 innovative designs that explore the interplay between people, plants, and water - including human-sized frog puppets, dancing fountains, and a walk-through disposable water bottle! - and exhibits on sustainable landscape practices, including rainwater harvesting and water-efficient lawns. 952.443.1400 http://www.arboretum.umn.edu Ongoing Daily 6/6/09 - 10/4/09; check with location for exceptions. Ages: All Ages Time: During arboretum hours Cost: Free with paid admission |
| ||
| Farms & Gardens 495286 | Saturday Mornings on the FarmExplore Gale Woods, meet farm animals, help farmers with chores, and participate in seasonal activities. Offered Saturdays from May through October. http://www.thr... rkdistrict.org Ongoing Each Sat 5/30/09 - 10/31/09; check with location for exceptions. Ages: 2-18 Time: 9am-12n Cost: $4 |
| ||
| Films 514508 | Free Family Flicks: Jimmy NeutronTheatres at Mall of America offers free screenings of G- and PG-rated flicks on Saturday mornings and Tuesday afternoons through Labor Day. Seating is available on a first-come, first-served basis. http://www.theatresmoa.com Ongoing Each Tue, Sat 7/25/09 - 7/28/09; check with location for exceptions. Ages: 5-19 Time: Sat 10am; Tue 12:30pm Cost: Free; Concessions additional |
| ||
| Films 506994 | TitanicaIn conjunction its Titanic exhibit, the Omnitheater in the Science Museum screens a non-fiction film about the 1991 deep-sea expedition to the shipwreck. The film includes recollections from Titanic survivor Eva Hart. Advance reservations are strongly recommended. Runtime: 45 minutes. 651.221.9444 http://www.smm.org Ongoing Daily 6/12/09 - 1/3/10; check with location for exceptions. Ages: 5-18 Time: See website for showtimes Cost: Film only $6.50-$7.50; Film & Exhibit $24-$29 |
| ||
| Films 294008 | Minneapolis in 19 Minutes FlatHumorist and playwright Kevin Kling's whirlwind journey through Minneapolis history provides a light-hearted look at people and events that have shaped the city. Runtime: That would be 19 minutes... 612.341.7555 http://www.millcitymuseum.org Ongoing Daily except Mon 10/14/07 - 4/26/10; check with location for exceptions. Ages: 3-18 Time: Screens every 30 minutes Cost: Free with museum admission |
| ||
| Library Programs 512928 | Saturday Live: The Royal GuardCostumed characters discuss the history of knights and dragons as part of the library's Saturday Live series. 651.266.7000 http://www.sppl.org 7/25/09 Ages: All Ages Time: 11:15am Cost: Free |
| ||
| Library Programs 493226 | Best Book Ever for TeensKids in grades six to 12 are invited to submit book reviews at their local library or online. Each entry helps their peers find great books...and earns a chance to win a gift card! http://www.hclib.org Ongoing Daily 6/15/09 - 8/15/09; check with location for exceptions. Ages: 12-18 Cost: Free |
| ||
| Library Programs 514556 | Paws to ReadHuman and animal volunteers from the Animal Humane Society visit the library to give children a chance to curl up and read with a furry friend. The volunteers have received specialized training to work with young kids. 952.847.5875 http://www.hclib.org 7/25/09 Ages: 5-10 Time: 1pm-3pm Cost: Free |
| ||
| Nature & Outdoors 495399 | Nature in the Backyard II: Animals Big & SmallThe Nature Play series helps young children accompanied by a parent or caregiver explore nature during themed sessions. Register in advance. 651.249.2170 http://www.maplewood.mn.us 7/25/09 Ages: 1-5 Time: 10am-11:15am Cost: $4/child |
| ||
| Nature & Outdoors 506392 | Blooming ButterfliesComo's free-standing seasonal exhibit - a screened structure built to resemble a caterpillar - features a variety of butterfly species and native plants, and illustrates their interdependency and beauty. Ongoing Daily 6/19/09 - 9/7/09; check with location for exceptions. Ages: All Ages Time: During zoo hours Cost: Free; $1-$2 donation suggested |
| ||
| Nature & Outdoors 177930 | Animal FeedingsNaturalists are on hand to feed live prey to the exhibit animals and answer questions about the predator-prey relationship. 763.572.3588 http://www.spr... turecenter.org Ongoing Each Sat 1/6/07 - 12/27/10; check with location for exceptions. Ages: All Ages Time: 10am-11am Cost: Free |
| ||
| Nature & Outdoors 113991 | Raptors of MinnesotaGet an overview of the various species of raptors in Minnesota, tour the Raptor Center, and meet some of the center's 30 "teaching" raptors in the outdoor housing area. Register in advance by phone. 612.624.9753 http://www.raptor.cvm.umn.edu Ongoing Each Sat, Sun 1/2/06 - 1/2/10; check with location for exceptions. Ages: 2-18 Time: 1pm-2pm Cost: Adults $7.50; Children $5 |
| ||
| Nature & Outdoors 176802 | Large Cats, Wolves, and Polar Bear EnrichmentStaff and volunteers develop special activities to stimulate the animals' curiosity and prompt their natural behaviors. 651.487.8272 http://www.com... nservatory.org Ongoing Each Sat 1/6/06 - 12/15/10; check with location for exceptions. Ages: All Ages Time: 10am Cost: Free |
| ||
| Ongoing Exhibits 33905 | Frankenstein: Mary Shelley's DreamExperience a dramatic multi-media immersion into Victor Frankenstein's laboratory and Mary Shelley's study. 612.926.3878,ext219 http://www.thebakken.org Ongoing Daily except Mon, Sun 8/13/02 - 1/31/10; check with location for exceptions. Ages: 7-18 Time: During museum hours Cost: Free with museum admission |
| ||
| Ongoing Exhibits 176796 | Tropical EncountersThe zoo's first new exhibit in more than 20 years allows visitors to immerse themselves in an authentic neo-tropical rainforest adventure, exploring the relationship between plants and animals in that fragile eco-system. Located on the south end of the Visitor Center. 651.487.8272 http://www.com... nservatory.org Ongoing Daily 11/17/06 - 12/15/10; check with location for exceptions. Ages: All Ages Time: During zoo hours Cost: $1-$2 suggested donation |
| ||
| Ongoing Library Programs 283449 | Baby Lapsit StorytimeParents and caregivers can attend an interactive storytime with baby to encourage early literacy development through songs, stories, games, and movement. An open playtime follows the event. 612.630.6900 http://www.mplib.org Ongoing Each Sat 1/5/08 - 1/8/10; check with location for exceptions. Ages: 0-2 Time: 10:30am-11:30am Cost: Free |
| ||
| Ongoing Library Programs 283451 | Game Boys & Game GirlsKids can meet (or make!) friends to play with the library's collection of board games, including checkers, Monopoly, Jenga, and more. 612.630.6900 http://www.mplib.org Ongoing Each Sat 1/5/08 - 1/8/10; check with location for exceptions. Ages: 9-13 Time: 1pm-3pm Cost: Free |
|























NEXT


