Raleigh/Durham Events December 31, 2008


Click through the pages to see more events!
1
| Category | Event Description | Location | ||
| Exhibits 395188 | Artspace Artists Association: Off-Site ArtistsThe Artspace Artists Association showcases work by off-site artists in the hallways at Artspace. 919.821.2787 info@artspacenc.org http://www.artspacenc.org Ongoing Daily except Mon, Sun 11/1/08 - 1/24/09; check with location for exceptions. Ages: 10-18 Time: During museum hours Cost: Free |
| ||
| Exhibits 380812 | Fine Contemporary Crafts ExhibitionA national biennial juried exhibit featuring works by craftspeople and artists working in a variety of media. 919.821.2787 info@artspacenc.org http://www.artspacenc.org Ongoing Daily except Mon, Sun 11/22/08 - 1/10/09; check with location for exceptions. Ages: 5-18 Time: During museum hours Cost: Free |
| ||
| Exhibits 380814 | RestructuredWork by artist Cameron Johnson is on display in Gallery Two at Artspace. 919.821.2787 info@artspacenc.org http://www.artspacenc.org Ongoing Daily except Mon, Sun 12/5/08 - 1/23/09; check with location for exceptions. Ages: 10-18 Time: During museum hours Cost: Free |
| ||
| Exhibits 378579 | Museum Sleuths: Whatchamacallits & ThingamajigsVisitors can explore unique and unusual objects from the museum's collection, and learn how the mysteries behind artifacts are uncovered. 919.807.7900 http://www.ncmuseumofhistory.org Ongoing Daily 9/1/08 - 12/31/08; check with location for exceptions. Ages: 6-18 Time: During regular museum hours Cost: Free |
| ||
| Exhibits 378577 | Elected to Serve: North Carolina's GovernorsVisitors can explore how governors have helped shape North Carolina by their contributions to areas such as agriculture, industry, and education. 919.807.7900 http://www.ncmuseumofhistory.org Ongoing Daily 10/25/08 - 12/31/08; check with location for exceptions. Ages: 6-18 Time: During regular museum hours Cost: Free |
| ||
| Exhibits 376386 | The Revolution of MediaThe Raleigh City Museum exhibit The Revolution of Media chronicles the history of newspaper, radio, and television in North Carolina's capital. 919.832.3775 dmartindevine@... citymuseum.org http://www.raleighcitymuseum.org Ongoing Daily except Mon, Sun 9/5/08 - 12/31/09; check with location for exceptions. Ages: All Ages Time: During regular museum hours Cost: Free |
| ||
| Exhibits 254770 | North Carolina Sports Hall of FameThe North Carolina Sports Hall of Fame installation at the history museum recognizes prominent state athletes and coaches, such as Jim "Catfish" Hunter, Dale Earnhardt, Dwight Clark, Roger Craig, Carl Eller, and Deborah A. Yow-Bowden. Visitors can also see an array of memorabilia donated by hall inductees, including stock cars from Richard Petty and Junior Johnson and Meadowlark Lemon's uniform, and learn about honorees through audio, video, and interactive displays. 919.807.7900 http://www.ncmuseumofhistory.org Ongoing Daily 1/2/06 - 12/31/10; check with location for exceptions. Ages: 6-18 Time: During regular museum hours Cost: Free |
| ||
| Films 395210 | The Day the Earth Stood Still: The IMAX ExperienceKeanu Reeves stars in the remake of the 1951 sci-fi classic The Day the Earth Stood Still: The IMAX Experience (PG-13). Advance ticket purchase is recommended. 919.882.IMAX http://www.mar... useum.org/imax Ongoing Daily 12/12/08 - 1/31/09; check with location for exceptions. Ages: 11-18 Time: Show times vary. See website for current show times. Cost: Adults $11.95; Seniors $10.95; Children (1-11) $9.50; Museum/IMAX combo tickets are also available |
| ||
| Films 389796 | Madagascar: Escape 2 Africa - The IMAX ExperienceA sequel to the animated hit, Madagascar: Escape 2 Africa - The IMAX Experience (PG) features the voices of Ben Stiller, Chris Rock, and David Schwimmer as zoo animals trying to get home. 919.882.IMAX http://www.mar... useum.org/imax Ongoing Daily 11/7/08 - 12/31/08; check with location for exceptions. Ages: 4-18 Time: Show times vary. See website for current show times. Cost: Adults $11.95; Seniors $10.95; Children (1-11) $9.50; Museum/IMAX combo tickets are also available |
| ||
| Films 346163 | Bugs! 3D (G)Shot on location in Borneo and in a purpose-built studio in Oxford, England, Bugs! 3D (G) is a 40-minute IMAX film that explores the dramatic and savage lives of a praying mantis and a butterfly. 919.882.IMAX http://www.mar... useum.org/imax Ongoing Daily 5/2/08 - 2/12/09; check with location for exceptions. Ages: All Ages Time: Show times vary. See website. Cost: Adults $8.95; Seniors $7.95; Children (1-11) $6.50; Museum/IMAX combo tickets are also available |
| ||
| Films 346158 | Grand Canyon Adventure 3D: River at Risk (G)Featuring songs and music by the Dave Matthews Band, Grand Canyon Adventure 3D: River at Risk (G) is an IMAX film that takes viewers on a river-rafting adventure down the Colorado River with a team of eco-explorers devoted to raising awareness of global water issues. 919.882.IMAX http://www.mar... useum.org/imax Ongoing Daily 3/14/08 - 2/28/09; check with location for exceptions. Ages: All Ages Time: Show times vary. See website for current show times. Cost: Adults $8.95; Seniors $7.95; Children (1-11) $6.50; Museum/IMAX combo tickets are also available |
| ||
| Films 346177 | Wild Ocean 3D (NR)Wild Ocean 3D (NR) is a 40-minute IMAX film that captures spectacular breaching whales, feeding sharks, and diving gannets during the annual migration of billions of sardines off the coast of South Africa. 919.882.IMAX http://www.mar... useum.org/imax Ongoing Daily 7/4/08 - 5/31/09; check with location for exceptions. Ages: All Ages Time: Show times vary. See website for current show times. Cost: Adults $8.95; Seniors $7.95; Children (1-11) $6.50; Museum/IMAX combo tickets are also available |
| ||
| Holiday Seasonal 405526 | Celebrate KwanzaaThe St. Joseph's Historic Foundation presents the Triangle's only seven-day celebration of Kwanzaa. Doors to the African Marketplace open at 6:30pm, and nightly activities begin at 7:30pm with a traditional candle-lighting ceremony. A daily schedule of guest performers and events is available online. 919.683.1709 info@hayti.org http://www.hayti.org Ongoing Daily 12/26/08 - 12/31/08; check with location for exceptions. Ages: All Ages Time: Marketplace opens 6:30pm; Candle lighting 7:30pm Cost: Free |
| ||
| Holiday Seasonal 404141 | First Night Raleigh Children's CelebrationThe North Carolina Museum of History, the Museum of Natural Sciences, and Bicentennial Plaza host children's programs in conjunction with First Night Raleigh 2009. A complete schedule of dance routines, music performances, and craft activities is available online. 919.807.7992 http://www.ncmuseumofhistory.org 12/31/08 Ages: 2-18 Time: 2pm-6pm Cost: All advance tickets: $9; Day of event: Adults $12; Children (6-12) $10, (5 & under) free |
| ||
| Holiday Seasonal 404149 | First Night Raleigh 2009First Night festivities take place at several venues in the downtown area, with the Museum of History, Museum of Natural Sciences, and Bicentennial Plaza hosting activities planned specifically for children. Check the website for a list of venues and schedules, and for a list of area retailers selling admission buttons. Children ages five and under are admitted free with a button-wearing adult. 919.990.1158 info@artsplosure.org http://www.firstnightraleigh.com 12/31/08 Ages: All Ages Time: Children's celebration 2pm-6pm; Evening events 7pm-12m Cost: In advance $9; Day of: Adults $12, Children (6-12) $10 |
| ||
| Holiday Seasonal 394968 | Holiday Springs & SprocketsConsisting of five large scale, holiday-themed sculptures and installations by Steve Gerberich, the museum's new holiday exhibit showcases scientific principles in artfully creative ways. Gerberich?s work has previously been featured in the famous Macy?s store windows and seen on television and in newspapers. 919.220.5429 http://www.ncmls.org Ongoing Daily except Mon 11/15/08 - 12/31/08; check with location for exceptions. Ages: All Ages Time: During regular museum hours Cost: Free with paid admission |
| ||
| Ongoing Exhibits 372956 | Magic School Bus Kicks up a StormBased on Scholastic's award-winning book and television series, The Magic School Bus, the newest interactive exhibit at Marbles features 33 hands-on activities to explore the weather. Children can create and experience a thunderstorm with lightning, a blizzard, and a windy day. 919.834.4040 info@marbleskidsmuseum.org http://www.marbleskidsmuseum.org Ongoing Daily except Mon 9/17/08 - 1/25/09; check with location for exceptions. Ages: 3-15 Time: During museum hours Cost: Free with paid admission |
| ||
| Ongoing Exhibits 285465 | Collection Connection: In Good CompanyVisitors of all ages can participate in this hands-on activity, grouping art images based on form, color, subject, or theme. Children can also sort toys based on similarities, create stories using picture cards, make paper cubes, and stack oversized museum picture blocks. There are no wrong answers, and the take-home guide helps guests continue making associations with art in their everyday lives. 919.839.6262 http://www.ncartmuseum.org Ongoing Daily 1/12/08 - 12/31/10; check with location for exceptions. Ages: 3-18 Time: During regular museum hours Cost: Free with paid admission |
| ||
| Ongoing Exhibits 267804 | Catch the WindFamilies can captain a radio-controlled boat, study the wind and mist through hands-on experiments, learn to identify birds by their flight patterns, and fly in an ornithopter - a one-of-a-kind flying machine modeled after insects and birds - during a visit to the Museum of Life and Science. 919.220.5429 http://www.ncmls.org Ongoing Daily except Mon 1/31/06 - 12/31/10; check with location for exceptions. Ages: All Ages Time: During regular museum hours Cost: Free with paid admission; ornithopter rides $1 |
| ||
| Ongoing Exhibits 267807 | Interactive FarmyardKids can see and interact with a variety of animals - including goats, sheep, rabbits, chickens, a pig, Jersey calf, and a ball-playing donkey named Lightnin' - at the museum's Farmyard exhibit. Daily at 4:30pm (except Thursdays) vistors can watch the keepers feed the animals and ask questions about their care. 919.220.5429 http://www.ncmls.org Ongoing Daily except Mon 1/31/06 - 12/31/10; check with location for exceptions. Ages: All Ages Time: During regular museum hours Cost: Free with paid admission |
| ||
| Ongoing Storytimes 340014 | Cotton's Music ShowCotton the Clown performs a musical storytime for toddlers and preschoolers. 919.841.4955 tookiestoys@bellsouth.net http://www.ear... om/tookiestoys Ongoing Each Wed; check with location for exceptions. Ages: 0-5 Time: 11:15am-11:45am Cost: Free |
| ||
| Ongoing Storytimes 269416 | Toddler StorytimeToddlers are invited to attend a weekly storytime. 919.484.9903 http://www.bn.com Ongoing Each Wed, Thu 1/1/06 - 12/31/10; check with location for exceptions. Ages: 0-3 Time: 10:30am Cost: Free |
| ||
| Ongoing Storytimes 252117 | Mother Goose MagicParents and children up to 18 months are invited to a special 15-minute program featuring stories, songs, fingerplays, and action rhymes. 919.387.2100 http://www.wakegov.com Ongoing Each Wed 1/1/06 - 12/31/10; check with location for exceptions. Ages: 0-2 Time: 9:15am Cost: Free |
| ||
| Ongoing Storytimes 269328 | Storytime at the MuseumKids can listen to nature tales and meet-and-greet live animals. No registration is required, but space is limited. 919.733.7450 museum@naturalsciences.org http://www.naturalsciences.org Ongoing Daily except Sun 1/1/06 - 12/30/10; check with location for exceptions. Ages: 0-10 Time: Mon-Fri 10:30am; Sat 1:30pm Cost: Free |
| ||
| Ongoing Workshops 285473 | The Good Company ExperimentVisitors can examine how we respond differently to art and images based on how we group them. 919.839.6262 http://www.ncartmuseum.org Ongoing Daily 2/23/08 - 12/31/10; check with location for exceptions. Ages: 6-18 Time: 11am Cost: Free with paid admission |
| ||
| Presentations 269323 | Live! at the MuseumFamilies can immerse themselves in programs featuring live animals, science experiments, and more. No registration is required, but space is limited. 919.733.7450 http://www.naturalsciences.org Ongoing Daily 1/1/06 - 12/30/10; check with location for exceptions. Ages: All Ages Time: Mon-Fri 10:30am & 11:30am; Sat 11:30am & 12:30pm; Sun 3:30pm Cost: Free |
| ||
| Presentations 269329 | Meet the AnimalsFamilies can get to know a wide range of creatures, from alligators to opossums, in a daily program. No registration is required, but space is limited. 919.733.7450 museum@naturalsciences.org http://www.naturalsciences.org Ongoing Daily 1/1/06 - 12/30/10; check with location for exceptions. Ages: All Ages Time: Mon-Fri 11am, 11:30am & 1:30pm; Sat 2:30pm; Sun 1:30pm & 2:30pm Cost: Free |
| ||
| Presentations 269335 | Science Matters: Recent DiscoveriesMuseum educators offer presentations on a variety of natural science topics that are being discussed in news. 919.733.7450 http://www.naturalsciences.org Ongoing Daily 1/1/06 - 12/30/10; check with location for exceptions. Ages: All Ages Time: Mon-Thu 12:30pm Cost: Free |
| ||
| Puppet Shows 386911 | Christmas and WinterChildren and their caregivers can view an interactive puppet show featuring songs and games about winter and Christmas. 919.365.0555 MsEster@nc.rr.com http://www.car... ets.com/kazoom Ongoing Each Wed, Thu 12/3/08 - 12/31/08; check with location for exceptions. Ages: 2-7 Time: 10am & 11am Cost: $4; Children (under 1) free |
| ||
| Special Events 387083 | Y.E.S. Day ProgramChildren can enjoy sports, arts and crafts, games, movies, and other activities with peers in a safe, supervised environment on days when local schools are closed. Participants must bring lunch and two snacks; advance registration is required. 919.831.6833 kristin.shea@ci.raleigh.nc.us http://parks.raleighnc.gov Ongoing Daily 12/29/08 - 12/31/08; check with location for exceptions. Ages: 5-12 Time: 7:30am-6pm Cost: $20/day |
| ||
| Special Events 387107 | Y.E.S. Day ProgramChildren can enjoy sports, arts and crafts, games, movies, and other activities with peers in a safe, supervised environment on days when local schools are closed. Participants must bring lunch and two snacks; advance registration is required. 919.870.2880 susan.adams@ci.raleigh.nc.us http://parks.raleighnc.gov Ongoing Daily 12/29/08 - 12/31/08; check with location for exceptions. Ages: 5-11 Time: 7:30am-6pm Cost: $20/day |
| ||
| Special Events 386785 | Youth Escape SchoolChildren can enjoy sports, arts and crafts, games, movies, and other activities with peers in a safe, supervised environment on days when local schools are closed. Participants must bring lunch and two snacks; advance registration is required. Field trips may require an additional fee. 919.831.6052 anita.spencer@ci.raleigh.nc.us http://parks.raleighnc.gov Ongoing Daily 12/29/08 - 12/31/08; check with location for exceptions. Ages: 6-12 Time: 7:30am-6pm Cost: $20/day |
| ||
| Sports 355615 | Carolina Hurricanes vs Atlanta ThrashersSee the Carolina Hurricanes take on the Atlanta Thrashers in an NHL showdown. Tickets and ticket specials are available through the RBC Center Box Office and Ticketmaster.com. 866.NHL.CANES (645.2263) guestservices@... hurricanes.com http://hurricanes.nhl.com 12/31/08 Ages: 4-18 Time: 8pm Cost: $25-$200 |
|
Click through the pages to see more events!
1





























